Townhouse 44.00 · Cumberland Development Corporation (APEC Homes Group)
Brgy. San Bartolome, San Pablo City, Laguna
Sample Pricing & Specifications
| Lot Area (sample) | 38 sqm — Block 44, Lot 25 (Inner) |
| Floor Area | 44 sqm |
| Total Contract Price | ₱1,329,200.00 |
| Special Discount | −₱20,000.00 |
| Promo TCP | ₱1,309,200.00 |
| Reservation Fee | ₱6,000.00 |
| Loanable Amount | ₱1,233,000.00 |
| Net Equity Payable | ₱70,200.00 |
| Equity Term | 20 months |
| Monthly Equity | ₱3,510.00 |
| Est. HDMF Amort. | ₱7,899.54 — req. ₱22,570.11 basic salary |
| Financing | Pag-IBIG (HDMF) or in-house financing |
| Community Size | 1,492 units across 12.5215 hectares |
| DHSUD LS No. | 0003257 |
Figures shown are a sample computation for a standard 38 sqm inner lot, from the July 2026 Mega Discount office-reservation pricelist — the most recent on file. A Duplex 45.50 model is also available, starting around ₱1,844,542 promo TCP for a 62 sqm inner lot. Confirm current pricing before quoting a buyer, as this promo window has since passed.
Message me directly and I'll confirm current unit availability and walk you through the numbers — Pag-IBIG (HDMF) or in-house financing.
Floor Plan
Ground & second floor plan, Townhouse 44.00
Site Development Plan & Vicinity Map
Site Development Plan
Vicinity Map