Duplex with Garage 45.50 · The New APEC Development Corporation
Brgy. Marinig / Niugan, Cabuyao, Laguna
Sample Pricing & Specifications
| Lot Area (sample) | 58.50 sqm — Lot 29, Blk 32 |
| Floor Area | 45.50 sqm |
| Total Contract Price | ₱2,281,350.00 |
| Discount | −₱100,000.00 |
| Discounted TCP | ₱2,181,350.00 |
| Reservation Fee | ₱15,000.00 |
| Loanable Amount | ₱1,790,000.00 |
| Net Equity Payable | ₱376,350.00 |
| Equity Term | 28 months |
| Monthly Equity | ₱13,441.07 |
| Est. HDMF Monthly Amort. | ₱11,654.34 — req. ₱33,298.11 basic salary |
| Financing | Pag-IBIG (HDMF) or in-house financing |
| Community Size | 1,374 units across 14.0663 hectares (per Jun 2026 marketing plan) |
Figures shown are a sample computation for a standard 58.5 sqm inner lot (Block 32, Lot 29), pulled from July 2026 promo pricing — the most recent on file. A corner lot on the same block (68 sqm) runs roughly ₱2.79M TCP before discount. In-house financing is also available as an alternative to Pag-IBIG — ask for the computation.
Message me directly and I'll confirm current unit availability and walk you through the numbers — Pag-IBIG (HDMF) or in-house financing.
Floor Plan
Ground & second floor plan, Duplex with Garage 45.50
Amenities
Entrance Gate & Guardhouse
Clubhouse
Basketball Court
Site Development Plan & Vicinity Map
Site Development Plan
Vicinity Map